Product Name | Dimensions | Hardness | Standards | Datasheet |
---|---|---|---|---|
Armox® 370T Class 1 | T: 3.0 - 100.0 mmT: 0.118 - 3.937 inches | 300 - 430 HBW | EN 10029 | |
Armox® 440T | T: 2.0 - 80.0 mmT: 0.079 - 3.15 inches | 420 - 480 HBW | EN 10029 | |
T: 3.0 - 80.0 mmT: 1.2 - 31.5 in | 480 - 540 HBW | - | - | |
T: 4.0 - 20.0 mmT: 1.6 - 7.87 in | 570 - 640 HBW | - | - | |
T: 4.0 - 7.9 mmT: 1.6 - 3.1 in | 58 - 63 HRC | - | - |
Armox® 370T Class 1
Armox® 440T
SSAB Naval 700F
Armox® Guarantees
Workshop recommendations for Armox®