Product Name | Thickness range (mminches) | Circular (mminches) | Square () | Rectangular () | Yield strength (min MPa) | Standards | Shapes | Datasheet |
|---|---|---|---|---|---|---|---|---|
| Strenx® Tube 700MLH | 2.0 - 10.00.079 - 0.394 | 42.4 - 323.91.67 - 12.75 | - | - | 700 | EN 10210 | - | |
| Strenx® Tube 700QLH | 3.0 - 6.00.12 - 0.24 | 76.1 - 133.03.00 - 5.236 | - | - | 700 | EN 10210 | - | |
| Strenx® Tube 900MH | 4.0 - 6.00.16 - 0.24 | 114.3 - 244.54.500 - 9.626 | - | - | 900 | EN 10210 | - | |
| Strenx® Tube 960MH | 4.0 - 6.00.16 - 0.24 | 114.3 - 244.54.500 - 9.626 | - | - | 960 | EN 10210 | - | |
| Strenx® Tube 960QLH | 3.0 - 6.00.12 - 0.24 | 76.1 - 133.03.00 - 5.236 | - | - | 960 | EN 10210 | - |
Strenx® Tube 700MLH
Strenx® Tube 700QLH
Strenx® Tube 900MH
Strenx® Tube 960MH
Strenx® Tube 960QLH