Product Name | Dimensions | Standards | Datasheet |
---|---|---|---|
SSAB Laser® 250C | T: 2.0 - 30.0 mm W: 1000 - 3300 mm L: 1000 - 16000 mmT: 0.079 - 1.18 inches W: 39.37 - 129.9 inches L: 39.37 - 629.92 inches | EN 10025-2 | |
SSAB Laser® 275C | T: 2.0 - 30.0 mm W: 1000 - 3300 mm L: 1000 - 16000 mmT: 0.079 - 1.18 inches W: 39.37 - 129.9 inches L: 39.37 - 629.92 inches | EN 10025-2 | |
SSAB Laser® 355C | T: 3.0 - 30.0 mm W: 1000 - 3300 mm L: 1000 - 16000 mmT: 0.12 - 1.18 inches W: 39.37 - 129.9 inches L: 39.37 - 629.92 inches | EN 10025-2 | |
SSAB Laser® 355MC Plus | T: 3.0 - 15.0 mm W: 1000 - 1860 mm L: 1000 - 16000 mmT: 0.12 - 0.591 inches W: 39.37 - 73.23 inches L: 39.37 - 629.92 inches | EN 10149-2 | |
SSAB Laser® 420MC Plus | T: 3.0 - 12.0 mm W: 1000 - 1860 mm L: 1000 - 16000 mmT: 0.12 - 0.472 inches W: 39.37 - 73.23 inches L: 39.37 - 629.92 inches | EN 10149-2 | |
SSAB Laser® 460MC Plus | T: 3.0 - 12.0 mm W: 1000 - 1800 mm L: 1000 - 16000 mmT: 0.12 - 0.472 inches W: 39.37 - 70.87 inches L: 39.37 - 629.92 inches | EN 10149-2 | |
SSAB Laser® 500MC Plus | T: 3.0 - 8.0 mm W: 1000 - 1610 mm L: 1000 - 16000 mmT: 0.12 - 0.31 inches W: 39.37 - 63.39 inches L: 39.37 - 629.92 inches | EN 10149-2 |
SSAB Laser® 250C
SSAB Laser® 275C
SSAB Laser® 355C
SSAB Laser® 355MC Plus
SSAB Laser® 420MC Plus
SSAB Laser® 460MC Plus
SSAB Laser® 500MC Plus